| TRAY | Quarter Tray (10 ppl) | Half Tray (20 ppl ) | Large Tray (30 ppl ) | Extra Large Tray (45 ppl) |
|---|---|---|---|---|
| Vegetable Appetizer | 55 | 80 | 95 | 125 |
| Chicken Appetizer | 65 | 90 | 110 | 140 |
| Veg Main Course | 60 | 85 | 100 | 130 |
| Chicken Entree | 65 | 90 | 110 | 140 |
| Goat Entree | 80 | 100 | 125 | 155 |
| Lamb Entree | 80 | 110 | 125 | 155 |
| Rice | 30 | 40 | 50 | 80 |
| Rice and Noodles with Vegetables | 40 | 50 | 70 | 100 |
| Rice and Noodles with Chicken | 50 | 70 | 90 | 120 |
| Veg Biryani | 50 | 70 | 110 | 130 |
| Chicken Biryani | 70 | 90 | 160 | 190 |
| Goat Biryani | 80 | 100 | 170 | 200 |
| Breads | 50 | 70 | 90 | 110 |
| Dessert | 55 | 85 | 115 | 135 |
*** Price may change as per market prices.
$20
/person
$22
/person
$28
/person
$30
/person